| Prime Time Checking | Interest Plus Checking | Value Checking | Maximum Yield Checking | Free Checking | |
|---|---|---|---|---|---|
| You've worked hard. You deserve Prime Time Checking. It's a special reward for those 50 or older. You'll benefit from the best our bank has to offer: exceptional value, superior service and the most sophisticated banking services available today to help you plan for tomorrow. Now it's time to play hard, too. | So. . . it's interest you want? Then Interest Plus Checking is the account for you. You get a full-featured account that earns interest monthly. | You say you don't need a fancy checking account? Then choose Value Checking for a streamlined account that offers great benefits and lots of ways to avoid monthly fees. | Maximum Yield (MY) Checking is a free checking account that has it all. You’ll earn a great APY and have free ATMs when you meet the monthly electronic banking requirements. With an account this great, you’ll call Maximum Yield Checking--MY Checking. | Free. That word gets everyone's attention. Free Checking is just that, a basic checking account with no monthly fees, a low $100 minimum balance to open, and total convenience. | |
| Monthly Service Fee | $8.50 if your minimum account balance or combined statement balance falls below $1,000. | $8.50 if your minimum balance or combined statement balance falls below $1,000. | $6.00 if your minimum account balance falls below $400. No fee if you have direct deposit, have a Indiana Bank & Trust Company loan with automatic payment, or are a student. | None | None |
| Per Check Charge | None | None | None | None | None |
| Interest Payment | Variable interest, compounded monthly. | Variable interest, compounded monthly. | None | Variable interest, compounded monthly. Tiered interest rate structure. | None |
| ATM Transaction Charges | No charge at Indiana Bank & Trust Company ATMs; $2.00 per transaction at other ATMs | No charge at Indiana Bank & Trust Company ATMs; $2.00 per transaction at other ATMs | No charge at Indiana Bank & Trust Company ATMs; $2.00 per transaction at other ATMs | None. Foreign ATM fees rebated up to $15 when qualifications are met. | No charge at Indiana Bank & Trust Company ATMs; $2.00 per transaction at other ATMs |
| Special Offer on Checking Styles | Free single checks,1 other selected styles at half price. | Free box of checks at account opening (selected styles) | Free box of checks at account opening for personal account holders (selected styles) | Complimentary initial checks. | Complimentary initial checks |
| Overdraft Privilege Limits | $1,000 | $1,000 | $750 | $500 | $500 |
| Additional Account Benefits |
|
|
|
Earn the qualifying APY on balances up to $25,000, earn the non-qualifying APY on balances above $25,000, access ATMs free nationwide and have up to $15 in foreign ATM fees rebated each month. To qualify for the qualifying APY and free ATMs, simply:
Rates and terms subject to change without notice. Debit transactions must post to your account during the statement cycle in order to qualify. If you do not meet the minimum requirements per cycle, your account will earn the non-qualifying APY.
|
|
| Open Account |
1Indiana Bank & Trust Company reserves the right to restrict the number of free checks provided.
2Gift Checks and Checks for Two are available for an additional charge.
For non-personal accounts, limit of 125 deposited items per month applies.
Most accounts require a $100 opening deposit. Maximum Yield (MY) Checking requires $500 to open.
Indiana Bank & Trust Company may limit loan fee discounts.