Annual Percentage Yield Accurate as of October 20, 2011
| Minimum Opening Deposit | Minimum Balance to Earn APY | APY | |
| Maximum Yield Checking | $500 | Less than $25,000 | 2.01% |
| High Yield Checking | $100 | - | 0.10% |
| Interest Plus Checking | $100 | - | 0.05% |
| Simply Savings | $100 | - | 0.10% |
| Manage Your (MY) Savings | $50 | $1,000 | 0.15% |
| HSA Checking | $100 | - | 0.05% |
| Rewards Money Market | $1,000 | $5,000 | 0.15% |
| 90 to 181 Day CD | $1,000 | - | 0.10% |
| 182 to 364 Day CD | $1,000 | - | 0.20% |
| 365 to 729 Day CD | $1,000 | - | 0.25% |
| 13 Month CD Special | $1,000 | - | 0.60% |
| 2 Year Upgradeable CD | $5,000 | - | 0.75% |
| 730 to 1094 Day CD | $1,000 | - | 0.45% |
| 1095 to 1459 Day CD | $1,000 | - | 0.65% |
| 1460 to 1824 Day CD | $1,000 | - | 0.70% |
Annual Percentage Yields are subject to change without notice. Early withdrawal penalties apply and fees may reduce earnings. Retail deposits only. Call us toll free at (877) 626-7000 for additional CD terms.
Checking relationship with direct deposit required for CD specials.